WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
Hauptmann
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-109E-7 | 12 times | 0.00 | 27% ![]() ![]() |
Do-17Z-2 | 7 times | 0.00 | 16% ![]() ![]() |
Bf-109G-2 | 6 times | 1.00 | 13% ![]() ![]() |
La-5F | 6 times | 0.00 | 13% ![]() ![]() |
Il-2_1941_Late | 4 times | 0.00 | 9% ![]() ![]() |
L2D | 2 times | 0.00 | 4% ![]() ![]() |
Bf-110C-7 | 2 times | 0.00 | 4% ![]() ![]() |
I-16type29 | 2 times | 0.00 | 4% ![]() ![]() |
P-40M | 2 times | 0.00 | 4% ![]() ![]() |
Il-2M_Early | 2 times | 0.00 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | May 23 - 05:09 AM | 00:08:22 | Red | Il-2M_Early | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 23 - 05:07 AM | 00:01:49 | Red | Il-2M_Early | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 01:15 PM | 00:05:43 | Blue | Bf-109E-7 | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | May 11 - 12:56 PM | 00:03:45 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 05:28 AM | 00:22:22 | Blue | Bf-109E-7 | 0 | 0.00 | 4 | [Details] |
FinsGulf_FH | May 11 - 04:09 AM | 00:02:31 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 04:02 AM | 00:06:22 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 03:55 AM | 00:04:58 | Blue | L2D | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 03:54 AM | 00:01:17 | Blue | L2D | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 03:49 AM | 00:03:41 | Blue | P-36A-4 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 03:42 AM | 00:05:15 | Blue | Ju-52/3mg4e | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 03:40 AM | 00:00:49 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 11 - 03:19 AM | 00:21:11 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 10 - 03:10 AM | 00:07:10 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 10 - 02:56 AM | 00:02:07 | Red | Il-2_1941_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 10 - 02:54 AM | 00:02:19 | Red | Il-2_1941_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 10 - 02:43 AM | 00:10:49 | Red | Il-2_1941_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 02:37 AM | 00:26:16 | Red | Il-2M_Late | 6 | 0.00 | 3 | [Details] |
FinsGulf_FH | May 02 - 02:06 AM | 00:10:02 | Red | P-40M | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 01:15 AM | 00:10:33 | Blue | Bf-109G-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 12:43 AM | 00:11:39 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 12:43 AM | 00:00:14 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 12:33 AM | 00:10:09 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 12:32 AM | 00:00:13 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 02 - 12:29 AM | 00:03:21 | Red | La-5F | 0 | 0.00 | 0 | [Details] |
Show All |