WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Pe-2series1 | 4 times | 0.00 | 20% |
| P-40M | 3 times | 0.00 | 15% |
| Il-2M_Early | 3 times | 0.00 | 15% |
| Pe-2series359 | 2 times | 0.00 | 10% |
| Pe-2series84 | 2 times | 0.00 | 10% |
| La-5 | 2 times | 0.00 | 10% |
| Il-2_1940_Late | 2 times | 0.00 | 10% |
| Bf-109G-2 | 1 times | 0.00 | 5% |
| Il-2_1941_Late | 1 times | 0.00 | 5% |
|
|
|
||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Apr 16 - 01:54 AM | 00:46:56 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:50 AM | 00:01:21 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:27 AM | 00:20:15 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:23 AM | 00:03:16 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:01 AM | 00:21:03 | Red | Il-2_1940_Late | 40 | 0.00 | 11 | [Details] |
| FinsGulf_FH | Apr 16 - 12:54 AM | 00:06:40 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 15 - 04:01 AM | 00:17:06 | Red | Pe-2series84 | 63 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 13 - 07:52 PM | 00:12:08 | Red | Pe-2series84 | 0 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Apr 13 - 07:36 PM | 00:14:38 | Red | La-5 | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 13 - 07:25 PM | 00:10:36 | Red | La-5 | 6 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 13 - 07:13 PM | 00:11:39 | Red | P-40M | 6 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 13 - 07:59 AM | 00:22:05 | Red | Il-2M_Early | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 13 - 07:39 AM | 00:19:53 | Red | Il-2M_Early | 100 | 0.00 | 4 | [Details] |
| FinsGulf_FH | Apr 13 - 07:27 AM | 00:11:16 | Red | Pe-2series359 | 12 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Apr 13 - 07:15 AM | 00:10:57 | Red | Il-2M_Early | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 13 - 07:02 AM | 00:13:01 | Red | Pe-2series359 | 60 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 13 - 06:44 AM | 00:17:42 | Red | Il-2_1941_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 13 - 06:23 AM | 00:18:27 | Red | P-40M | 62 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Apr 13 - 05:55 AM | 00:25:58 | Red | P-40M | 12 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Apr 13 - 12:56 AM | 00:16:40 | Blue | Bf-109G-2 | 120 | 0.00 | 2 | [Details] |
| Show All |