WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| LaGG-3series29 | 9 times | 0.00 | 35% |
| DB-3F | 5 times | 0.00 | 19% |
| Li-2 | 5 times | 0.00 | 19% |
| C-47 | 2 times | 0.00 | 8% |
| Jeep_R | 1 times | 0.00 | 4% |
| Il-2_1940_Late | 1 times | 0.00 | 4% |
| Il-4 | 1 times | 0.00 | 4% |
| TB-3_4M-17 | 1 times | 0.00 | 4% |
| SB_2M-100A | 1 times | 0.00 | 4% |
|
|
|
||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Nov 02 - 04:20 AM | 00:01:30 | Red | Jeep_R | -150 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Nov 02 - 04:12 AM | 00:06:52 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 04:00 AM | 00:12:27 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 03:39 AM | 00:13:24 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 03:22 AM | 00:10:05 | Red | Li-2 | 81 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 03:13 AM | 00:09:07 | Red | Li-2 | 303 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 02:48 AM | 00:23:59 | Red | DB-3F | 0 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Nov 02 - 02:27 AM | 00:20:30 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 02:14 AM | 00:12:45 | Red | DB-3F | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 02:00 AM | 00:13:54 | Red | DB-3F | 10 | 0.00 | 6 | [Details] |
| FinsGulf_FH | Nov 01 - 02:28 PM | 00:24:35 | Red | TB-3_4M-17 | 38 | 0.00 | 9 | [Details] |
| FinsGulf_FH | Nov 01 - 01:53 PM | 00:33:34 | Red | SB_2M-100A | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 01 - 03:03 AM | 00:23:44 | Red | DB-3F | 16 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Nov 01 - 02:43 AM | 00:18:51 | Red | DB-3F | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 28 - 12:17 AM | 00:15:20 | Red | Il-4 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 03:24 AM | 00:06:19 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 03:13 AM | 00:00:36 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:40 AM | 00:25:14 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:37 AM | 00:03:09 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:36 AM | 00:00:51 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:32 AM | 00:00:45 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:32 AM | 00:00:10 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:31 AM | 00:00:51 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:31 AM | 00:00:06 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 27 - 02:22 AM | 00:08:12 | Red | LaGG-3series29 | 0 | 0.00 | 0 | [Details] |
| Show All |