WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| I-153_fin | 25 times | 0.00 | 89% |
| Bf-109E-7 | 2 times | 0.00 | 7% |
| G_50 | 1 times | 0.00 | 4% |
|
|
|
||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Dec 05 - 11:00 AM | 00:33:16 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Dec 05 - 10:53 AM | 00:06:07 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Dec 03 - 03:28 PM | 00:17:21 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 27 - 05:58 PM | 02:34:18 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 27 - 05:56 PM | 00:02:11 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 23 - 12:38 PM | 01:34:34 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 22 - 10:08 PM | 00:14:31 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 22 - 09:58 PM | 00:09:59 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 22 - 09:52 PM | 00:01:11 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 22 - 03:30 PM | 00:06:58 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 19 - 08:26 PM | 00:01:47 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 19 - 08:11 PM | 00:14:55 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 19 - 07:57 PM | 00:13:43 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 11:17 PM | 00:13:44 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 11:14 PM | 00:03:01 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 11:02 PM | 00:06:32 | Blue | I-153_fin | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Nov 15 - 10:15 PM | 00:14:16 | Blue | I-153_fin | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Nov 15 - 10:05 PM | 00:09:05 | Blue | I-153_fin | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Nov 15 - 10:04 PM | 00:01:01 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 09:56 PM | 00:07:51 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 09:17 PM | 00:03:00 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 08:51 PM | 00:00:33 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 08:50 PM | 00:00:29 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 08:47 PM | 00:02:27 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 15 - 08:39 PM | 00:07:42 | Blue | I-153_fin | 0 | 0.00 | 1 | [Details] |
| Show All |