WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Il-2_1940_Late | 13 times | 0.00 | 34% |
| MiG-3 | 6 times | 0.00 | 16% |
| C-47 | 5 times | 0.00 | 13% |
| MiG-3-2xUB | 3 times | 0.00 | 8% |
| Jeep_B | 3 times | 0.00 | 8% |
| Pe-2series1 | 2 times | 0.00 | 5% |
| Jeep_R | 2 times | 0.00 | 5% |
| I-15_m25 | 2 times | 0.00 | 5% |
| I-16type24 | 1 times | 0.00 | 3% |
| I-153M62 | 1 times | 0.00 | 3% |
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Oct 05 - 11:13 AM | 00:02:01 | Blue | Jeep_B | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Oct 05 - 11:03 AM | 00:07:26 | Red | C-47 | 50 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 05 - 10:52 AM | 00:10:16 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 05 - 10:50 AM | 00:01:15 | Blue | Jeep_B | -150 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Oct 05 - 10:44 AM | 00:05:46 | Blue | Jeep_B | -2300 | 0.00 | 24 | [Details] |
| FinsGulf_FH | Oct 05 - 10:20 AM | 00:23:16 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 05 - 10:09 AM | 00:09:50 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 08:29 PM | 00:09:53 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 08:28 PM | 00:01:19 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 08:19 PM | 00:07:58 | Red | Il-2_1940_Late | 10 | 0.00 | 4 | [Details] |
| FinsGulf_FH | Oct 03 - 08:10 PM | 00:09:01 | Red | Il-2_1940_Late | 0 | 0.00 | 4 | [Details] |
| FinsGulf_FH | Oct 03 - 08:02 PM | 00:08:45 | Red | Il-2_1940_Late | 3 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Oct 03 - 07:52 PM | 00:09:39 | Red | Il-2_1940_Late | 0 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Oct 03 - 07:43 PM | 00:08:39 | Red | Il-2_1940_Late | 4 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Oct 03 - 07:36 PM | 00:05:15 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 07:27 PM | 00:08:39 | Red | Il-2_1940_Late | 0 | 0.00 | 4 | [Details] |
| FinsGulf_FH | Oct 03 - 07:18 PM | 00:08:19 | Red | MiG-3-2xUB | 4 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Oct 03 - 07:10 PM | 00:07:46 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 07:02 PM | 00:08:36 | Red | MiG-3 | 16 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Oct 03 - 06:59 PM | 00:02:53 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 06:52 PM | 00:06:46 | Red | I-16type24 | 0 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Oct 03 - 06:44 PM | 00:06:48 | Red | Il-2_1940_Late | 4 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Oct 03 - 01:17 PM | 00:09:53 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 01:08 PM | 00:09:13 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 03 - 01:00 PM | 00:06:13 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| Show All |