WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
Hauptmann
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Do-17Z-2 | 10 times | 0.00 | 22% ![]() ![]() |
Bf-109E-7 | 7 times | 0.00 | 16% ![]() ![]() |
B-239 | 5 times | 0.00 | 11% ![]() ![]() |
Bf-110E-1 | 4 times | 0.00 | 9% ![]() ![]() |
Bf-110F-2 | 4 times | 0.00 | 9% ![]() ![]() |
Il-2_1940_Late | 4 times | 0.00 | 9% ![]() ![]() |
Pe-2series1 | 3 times | 0.00 | 7% ![]() ![]() |
Bf-110C-7 | 3 times | 0.00 | 7% ![]() ![]() |
Bf-110C-4B | 3 times | 0.00 | 7% ![]() ![]() |
Bf-109G-2 | 2 times | 0.00 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | Aug 31 - 03:48 PM | 00:05:06 | Blue | Ju-88A-4 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 30 - 07:44 PM | 00:18:45 | Blue | Do-17Z-2 | 180 | 0.00 | 9 | [Details] |
FinsGulf_FH | Aug 30 - 02:55 PM | 00:01:27 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 30 - 12:04 PM | 00:02:08 | Red | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 02 - 02:06 PM | 00:01:33 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 02 - 01:53 PM | 00:11:56 | Blue | Bf-110C-7 | 14 | 0.00 | 3 | [Details] |
FinsGulf_FH | Aug 02 - 01:38 PM | 00:12:34 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 02 - 01:36 PM | 00:01:31 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 02 - 01:28 PM | 00:07:15 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 02 - 01:19 PM | 00:07:16 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Aug 02 - 01:10 PM | 00:08:13 | Red | Il-2_1940_Early | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Jul 21 - 08:35 PM | 00:09:30 | Blue | Bf-109G-2 | 10 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 21 - 03:06 PM | 00:15:10 | Blue | P-36A-4 | 6 | 0.00 | 5 | [Details] |
FinsGulf_FH | Apr 21 - 02:11 PM | 00:36:04 | Blue | Do-17Z-2 | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 21 - 01:31 PM | 00:38:32 | Blue | Bf-110C-4B | 100 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 21 - 11:50 AM | 00:13:03 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 21 - 11:11 AM | 00:37:49 | Blue | Bf-109E-7 | 120 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 21 - 10:24 AM | 00:18:29 | Blue | BlenheimMkIV | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 21 - 09:59 AM | 00:19:41 | Blue | Bf-110C-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 20 - 09:49 PM | 00:07:14 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 20 - 09:47 PM | 00:01:11 | Red | DB-3F | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 20 - 08:48 PM | 00:48:47 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 20 - 08:25 PM | 00:21:44 | Red | Pe-3series1 | 12 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 15 - 07:41 PM | 00:12:23 | Red | Il-2_1940_Late | 12 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 15 - 07:30 PM | 00:10:17 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
Show All |