WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| I-16type24 | 19 times | 6.00 | 28% |
| MiG-3-2xShVAK | 9 times | 2.00 | 13% |
| I-16type29 | 8 times | 0.00 | 12% |
| Pe-2series1 | 6 times | 0.00 | 9% |
| MiG-3 | 6 times | 3.00 | 9% |
| Il-2_1940_Late | 5 times | 0.00 | 7% |
| MiG-3-2xUB | 5 times | 4.00 | 7% |
| Jeep_R | 4 times | 0.00 | 6% |
| Yak-1B_Early | 3 times | 2.00 | 4% |
| Li-2 | 2 times | 0.00 | 3% |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Apr 09 - 09:25 PM | 00:08:57 | Red | La-5 | 0 | 2.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 09:04 PM | 00:18:09 | Red | Yak-1B_Early | 100 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 08:51 PM | 00:11:51 | Red | Yak-1B_Early | 20 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 08:43 PM | 00:08:00 | Red | Yak-1B_Early | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 10:34 PM | 00:08:36 | Red | I-16type24 | 0 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 10:31 PM | 00:02:25 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 10:23 PM | 00:08:08 | Red | I-16type24 | 22 | 0.00 | 4 | [Details] |
| FinsGulf_FH | Apr 02 - 10:14 PM | 00:05:46 | Red | MiG-3-2xShVAK | 100 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 10:09 PM | 00:02:51 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 10:02 PM | 00:01:57 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 10:01 PM | 00:00:33 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:58 PM | 00:03:40 | Red | I-16type24 | 20 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:49 PM | 00:06:00 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:49 PM | 00:00:37 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:43 PM | 00:05:33 | Red | I-16type24 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:38 PM | 00:00:51 | Red | DB-3F | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:31 PM | 00:05:34 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:23 PM | 00:06:00 | Red | MiG-3 | 150 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:15 PM | 00:06:54 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:10 PM | 00:04:26 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:09 PM | 00:00:23 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 09:04 PM | 00:03:54 | Red | MiG-3-2xUB | 0 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 08:54 PM | 00:09:14 | Red | MiG-3 | 40 | 2.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 08:50 PM | 00:01:57 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 08:38 PM | 00:11:48 | Red | I-16type24 | 20 | 2.00 | 0 | [Details] |
| Show All |