WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
лейтенант (Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Jeep_R | 5 times | 0.00 | 23% |
| Il-2_1940_Late | 3 times | 0.00 | 14% |
| I-153_fin | 3 times | 0.00 | 14% |
| La-5 | 2 times | 0.00 | 9% |
| Il-4 | 2 times | 0.00 | 9% |
| DB-3F | 2 times | 0.00 | 9% |
| Il-2_1940_Early | 2 times | 0.00 | 9% |
| I-16type24 | 1 times | 0.00 | 5% |
| Jeep_B | 1 times | 0.00 | 5% |
| MiG-3 | 1 times | 0.00 | 5% |
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Jul 26 - 11:56 AM | 00:12:26 | Red | DB-3F | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jul 26 - 08:50 AM | 00:08:49 | Red | DB-3F | 0 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Jul 20 - 07:29 PM | 00:11:51 | Blue | BlenheimMkIV | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jul 20 - 07:22 PM | 00:05:34 | Blue | Jeep_B | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jul 19 - 03:11 PM | 00:09:49 | Blue | G_50 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Feb 21 - 02:36 AM | 00:03:16 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Feb 21 - 02:31 AM | 00:01:04 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 23 - 03:28 PM | 00:02:35 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 23 - 12:24 PM | 00:02:20 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 18 - 03:21 PM | 00:08:20 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Dec 18 - 04:06 AM | 00:12:27 | Red | Il-2_1940_Late | 4 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Dec 14 - 04:26 AM | 00:13:40 | Red | MiG-3-2xUB | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Dec 14 - 04:11 AM | 00:14:03 | Red | Il-2_1940_Early | 14 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Dec 14 - 04:00 AM | 00:02:25 | Red | Il-2_1940_Early | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 11 - 06:45 PM | 00:28:39 | Red | Il-4 | 90 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Apr 11 - 06:30 PM | 00:13:46 | Red | La-5 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 11 - 06:29 PM | 00:01:35 | Red | La-5 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 11 - 06:28 PM | 00:00:39 | Red | Il-4 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 06:03 PM | 00:05:22 | Red | LaGG-3series66 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 05:56 PM | 00:00:46 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 05:55 PM | 00:00:19 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 05:46 PM | 00:01:28 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 02 - 05:38 PM | 00:12:31 | Red | I-16type24 | 0 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Apr 02 - 05:32 PM | 00:05:58 | Red | MiG-3 | 3 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 02 - 05:31 PM | 00:00:09 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
| Show All |