WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
Ober Leutnant
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Bf-110C-7 | 9 times | 2.00 | 28% ![]() ![]() |
Bf-110F-2 | 7 times | 2.00 | 22% ![]() ![]() |
Il-2_1940_Late | 4 times | 1.00 | 13% ![]() ![]() |
Bf-110C-4B | 3 times | 0.00 | 9% ![]() ![]() |
Ju-52/3mg4e | 3 times | 0.00 | 9% ![]() ![]() |
L2D | 2 times | 0.00 | 6% ![]() ![]() |
Jeep_B | 1 times | 0.00 | 3% ![]() ![]() |
Do-17Z-2 | 1 times | 0.00 | 3% ![]() ![]() |
Li-2 | 1 times | 0.00 | 3% ![]() ![]() |
Bf-109E-7 | 1 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | May 14 - 08:25 PM | 00:16:24 | Blue | Bf-110F-2 | 32 | 0.00 | 15 | [Details] |
FinsGulf_FH | May 03 - 08:55 PM | 00:21:56 | Blue | Do-17Z-2 | 18 | 0.00 | 11 | [Details] |
FinsGulf_FH | May 03 - 08:36 PM | 00:18:21 | Blue | Bf-110C-7 | 14 | 0.00 | 3 | [Details] |
FinsGulf_FH | May 03 - 08:20 PM | 00:15:42 | Blue | Bf-110C-7 | 18 | 0.00 | 3 | [Details] |
FinsGulf_FH | Apr 09 - 09:41 PM | 00:09:23 | Blue | Bf-110F-2 | 120 | 0.00 | 6 | [Details] |
FinsGulf_FH | Apr 09 - 09:35 PM | 00:05:34 | Blue | Bf-110F-2 | 26 | 2.00 | 5 | [Details] |
FinsGulf_FH | Apr 09 - 09:19 PM | 00:14:36 | Blue | Bf-110F-2 | 38 | 0.00 | 16 | [Details] |
FinsGulf_FH | Apr 09 - 09:10 PM | 00:07:57 | Blue | Ju-52/3mg4e | 326 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 09 - 08:49 PM | 00:20:43 | Blue | Bf-110F-2 | 320 | 0.00 | 17 | [Details] |
FinsGulf_FH | Apr 09 - 08:39 PM | 00:09:35 | Blue | Bf-110F-2 | -300 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 09 - 08:31 PM | 00:07:32 | Blue | L2D | 844 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 09 - 08:14 PM | 00:16:20 | Blue | Bf-110F-2 | 330 | 0.00 | 11 | [Details] |
FinsGulf_FH | Apr 02 - 09:47 PM | 00:12:07 | Blue | Bf-110C-7 | 28 | 1.00 | 5 | [Details] |
FinsGulf_FH | Apr 02 - 09:39 PM | 00:06:40 | Blue | Bf-110C-7 | 10 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 02 - 09:28 PM | 00:09:45 | Blue | Ju-52/3mg4e | 300 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 09:22 PM | 00:06:00 | Blue | Ju-52/3mg4e | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 09:01 PM | 00:20:50 | Blue | Bf-110C-7 | 48 | 0.00 | 10 | [Details] |
FinsGulf_FH | Apr 02 - 08:49 PM | 00:11:59 | Blue | Bf-110C-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 08:46 PM | 00:02:12 | Blue | Jeep_B | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 08:37 PM | 00:09:07 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 08:26 PM | 00:07:39 | Blue | L2D | 40 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 07:55 PM | 00:25:25 | Blue | Bf-110C-7 | 60 | 0.00 | 13 | [Details] |
FinsGulf_FH | Apr 02 - 07:42 PM | 00:12:44 | Blue | Bf-110C-7 | 30 | 1.00 | 8 | [Details] |
FinsGulf_FH | Apr 02 - 07:35 PM | 00:07:22 | Blue | Bf-110C-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 01 - 08:43 PM | 00:10:29 | Red | Li-2 | 300 | 0.00 | 0 | [Details] |
Show All |