WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
Ober Leutnant
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Bf-109E-7 | 6 times | 1.00 | 32% |
| Bf-110E-1 | 5 times | 0.00 | 26% |
| Ju-88A-4 | 1 times | 0.00 | 5% |
| Bf-110C-4 | 1 times | 0.00 | 5% |
| Ju-52/3mg4e | 1 times | 0.00 | 5% |
| HurricaneMkIIbB | 1 times | 0.00 | 5% |
| Do-17Z-2 | 1 times | 0.00 | 5% |
| MiG-3-2xUB | 1 times | 0.00 | 5% |
| Bf-109G-2 | 1 times | 0.00 | 5% |
| Bf-110C-4B | 1 times | 0.00 | 5% |
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Nov 11 - 08:23 PM | 00:07:28 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 19 - 05:04 PM | 00:06:01 | Blue | Bf-109G-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Oct 19 - 04:49 PM | 00:14:19 | Blue | Ju-88A-4 | 4 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Jun 06 - 09:14 PM | 00:07:26 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jun 06 - 09:13 PM | 00:00:59 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 24 - 08:44 PM | 00:16:06 | Red | HurricaneMkIIbB | 10 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Apr 21 - 09:14 PM | 00:13:09 | Red | MiG-3-2xUB | 0 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Apr 21 - 08:44 PM | 00:28:27 | Red | Pe-3series1 | 30 | 0.00 | 6 | [Details] |
| FinsGulf_FH | Apr 09 - 11:25 PM | 00:03:14 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 01:17 PM | 00:09:50 | Blue | Ju-52/3mg4e | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 01:01 PM | 00:15:04 | Blue | Bf-110E-1 | 12 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Apr 06 - 12:41 PM | 00:19:28 | Blue | Bf-110E-1 | 84 | 0.00 | 14 | [Details] |
| FinsGulf_FH | Apr 06 - 12:07 PM | 00:31:55 | Blue | Bf-110E-1 | 180 | 0.00 | 9 | [Details] |
| FinsGulf_FH | Apr 06 - 12:00 PM | 00:05:54 | Blue | Bf-109E-7 | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 06 - 11:35 AM | 00:23:42 | Blue | Bf-110E-1 | 20 | 0.00 | 7 | [Details] |
| FinsGulf_FH | Apr 06 - 11:23 AM | 00:06:33 | Blue | Bf-110E-1 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 01 - 09:02 PM | 00:07:20 | Blue | Bf-110C-4B | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 01 - 08:53 PM | 00:07:35 | Blue | Bf-110C-4 | 10 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Apr 01 - 08:42 PM | 00:10:56 | Blue | Bf-109E-7 | 40 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 01 - 08:41 PM | 00:00:45 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
| Show All |