WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
капитан (Captain)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Il-2_1940_Late | 32 times | 0.00 | 60% |
| Li-2 | 10 times | 0.00 | 19% |
| I-16type29 | 6 times | 3.00 | 11% |
| Pe-2series1 | 2 times | 0.00 | 4% |
| C-47 | 1 times | 0.00 | 2% |
| Il-2_1941_Late | 1 times | 0.00 | 2% |
| Pe-3bis | 1 times | 0.00 | 2% |
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Apr 13 - 09:47 AM | 00:03:59 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 05:22 AM | 00:11:13 | Red | Il-2_1940_Late | 219 | 0.00 | 8 | [Details] |
| FinsGulf_FH | Apr 10 - 05:07 AM | 00:13:48 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 04:54 AM | 00:12:37 | Red | Il-2_1940_Late | 135 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Apr 10 - 04:38 AM | 00:16:12 | Red | Il-2_1940_Late | 480 | 0.00 | 25 | [Details] |
| FinsGulf_FH | Apr 10 - 04:20 AM | 00:16:16 | Red | Il-2_1940_Late | 12 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Apr 10 - 04:05 AM | 00:14:31 | Red | Il-2_1940_Late | 98 | 0.00 | 9 | [Details] |
| FinsGulf_FH | Apr 10 - 02:45 AM | 00:10:33 | Red | Li-2 | 327 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 02:29 AM | 00:16:02 | Red | Il-2_1940_Late | 442 | 0.00 | 17 | [Details] |
| FinsGulf_FH | Apr 10 - 02:21 AM | 00:07:15 | Red | Li-2 | 360 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 10 - 01:55 AM | 00:26:19 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 01:48 AM | 00:05:59 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 10 - 01:34 AM | 00:13:31 | Red | Il-2_1940_Late | 460 | 0.00 | 19 | [Details] |
| FinsGulf_FH | Apr 09 - 10:48 PM | 00:07:22 | Red | Il-2_1940_Late | 36 | 0.00 | 12 | [Details] |
| FinsGulf_FH | Apr 09 - 10:26 PM | 00:18:27 | Red | Li-2 | 320 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 10:09 PM | 00:13:23 | Red | Il-2_1940_Late | 170 | 0.00 | 13 | [Details] |
| FinsGulf_FH | Apr 09 - 10:01 PM | 00:08:03 | Red | Il-2_1940_Late | 42 | 0.00 | 9 | [Details] |
| FinsGulf_FH | Apr 09 - 09:41 PM | 00:19:41 | Red | I-16type29 | 400 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 09:40 PM | 00:00:22 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 09:37 PM | 00:02:29 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 08 - 08:54 PM | 00:00:29 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 08 - 08:37 PM | 00:16:35 | Red | Il-2_1940_Late | 22 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Apr 06 - 08:53 PM | 00:11:13 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 08:40 PM | 00:13:31 | Red | Il-2_1940_Late | 600 | 0.00 | 21 | [Details] |
| FinsGulf_FH | Apr 06 - 08:27 PM | 00:12:36 | Red | I-16type29 | 0 | 0.00 | 0 | [Details] |
| Show All |