WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
Ober Leutnant
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Bf-109E-7 | 7 times | 5.00 | 14% |
| Do-17Z-2 | 7 times | 0.00 | 14% |
| Ju-52/3mg4e | 7 times | 0.00 | 14% |
| L2D | 6 times | 0.00 | 12% |
| Jeep_B | 6 times | 1.00 | 12% |
| B-239 | 6 times | 2.00 | 12% |
| G_50 | 5 times | 3.00 | 10% |
| P-36A-4 | 2 times | 1.00 | 4% |
| I-153_fin | 2 times | 4.00 | 4% |
| Bf-110F-2 | 1 times | 0.00 | 2% |
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Apr 09 - 09:42 PM | 00:07:43 | Blue | B-239 | 10 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 09:33 PM | 00:08:06 | Blue | P-36A-4 | 10 | 1.00 | 1 | [Details] |
| FinsGulf_FH | Apr 09 - 09:28 PM | 00:04:34 | Blue | P-36A-4 | 8 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 09 - 09:19 PM | 00:08:42 | Blue | L2D | 125 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 08:58 PM | 00:20:31 | Blue | MS-Morko | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 08:40 PM | 00:17:07 | Blue | Do-17Z-2 | 350 | 0.00 | 9 | [Details] |
| FinsGulf_FH | Apr 09 - 08:31 PM | 00:06:32 | Blue | Ju-52/3mg4e | 300 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 09 - 08:22 PM | 00:08:56 | Blue | Bf-109E-7 | 0 | 0.00 | 6 | [Details] |
| FinsGulf_FH | Apr 09 - 08:15 PM | 00:06:37 | Blue | Bf-110F-2 | 14 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Apr 06 - 10:49 PM | 00:01:54 | Blue | G_50 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 08:24 PM | 00:09:20 | Blue | L2D | 173 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 08:12 PM | 00:12:02 | Blue | Ju-52/3mg4e | 432 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 07:49 PM | 00:22:08 | Blue | I-153_fin | 310 | 0.00 | 18 | [Details] |
| FinsGulf_FH | Apr 06 - 07:38 PM | 00:09:03 | Blue | B-239 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 07:32 PM | 00:05:08 | Blue | B-239 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 07:26 PM | 00:06:43 | Blue | B-239 | 180 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 07:17 PM | 00:06:52 | Blue | Ju-52/3mg4e | 432 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 07:05 PM | 00:11:59 | Blue | Do-17Z-2 | 286 | 0.00 | 14 | [Details] |
| FinsGulf_FH | Apr 06 - 07:03 PM | 00:00:49 | Blue | Jeep_B | 100 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 06:52 PM | 00:10:24 | Blue | Bf-109E-7 | 394 | 1.00 | 6 | [Details] |
| FinsGulf_FH | Apr 06 - 06:40 PM | 00:11:48 | Blue | L2D | 273 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 06:26 PM | 00:13:58 | Blue | Ju-52/3mg4e | 409 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 06:25 PM | 00:00:47 | Blue | Ju-52/3mg4e | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 06 - 06:04 PM | 00:19:07 | Blue | Do-17Z-2 | 40 | 0.00 | 6 | [Details] |
| FinsGulf_FH | Apr 06 - 05:52 PM | 00:10:40 | Blue | L2D | 160 | 0.00 | 0 | [Details] |
| Show All |