WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Pe-2series1 | 6 times | 0.00 | 22% ![]() ![]() |
Il-2_1941_Late | 3 times | 0.00 | 11% ![]() ![]() |
SB_2M-103 | 3 times | 0.00 | 11% ![]() ![]() |
Il-4 | 3 times | 0.00 | 11% ![]() ![]() |
MiG-3-2xUB | 3 times | 0.00 | 11% ![]() ![]() |
Bf-109E-7 | 2 times | 0.00 | 7% ![]() ![]() |
Pe-3series1 | 2 times | 0.00 | 7% ![]() ![]() |
Il-2_1940_Late | 2 times | 0.00 | 7% ![]() ![]() |
Li-2 | 2 times | 0.00 | 7% ![]() ![]() |
I-153M62 | 1 times | 0.00 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | Apr 12 - 12:34 AM | 00:15:36 | Red | Il-4 | 0 | 0.00 | 5 | [Details] |
FinsGulf_FH | Apr 12 - 12:21 AM | 00:12:31 | Red | Il-2_1941_Late | 3 | 0.00 | 5 | [Details] |
FinsGulf_FH | Apr 12 - 12:01 AM | 00:19:15 | Red | C-47 | 503 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 11 - 11:43 PM | 00:16:46 | Red | Pe-2series84 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 11 - 11:29 PM | 00:13:01 | Red | LaGG-3series66 | 200 | 0.00 | 6 | [Details] |
FinsGulf_FH | Apr 11 - 06:50 PM | 00:14:15 | Blue | BlenheimMkIV | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 05 - 10:35 PM | 00:04:04 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 05 - 10:31 PM | 00:04:26 | Blue | Bf-109E-7 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 05 - 10:24 PM | 00:05:05 | Blue | P-36A-4 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 05 - 11:21 AM | 00:08:03 | Red | LaGG-3series29 | 3 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 04 - 08:44 PM | 00:07:16 | Red | SB_2M-103 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 04 - 07:14 PM | 00:17:16 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 04 - 07:08 PM | 00:05:28 | Red | Il-2_1941_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 04 - 06:48 PM | 00:19:14 | Red | Pe-2series1 | 60 | 0.00 | 3 | [Details] |
FinsGulf_FH | Apr 04 - 06:46 PM | 00:01:35 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 04 - 06:23 PM | 00:23:33 | Red | Il-4 | 0 | 0.00 | 4 | [Details] |
FinsGulf_FH | Apr 04 - 04:10 PM | 00:11:34 | Red | Pe-2series1 | 0 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 04 - 03:54 PM | 00:14:20 | Red | Il-2_1941_Late | 290 | 0.00 | 16 | [Details] |
FinsGulf_FH | Apr 04 - 03:51 PM | 00:02:23 | Red | Il-4 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 04 - 03:38 PM | 00:12:42 | Red | Pe-2series1 | 100 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 04 - 03:34 PM | 00:03:11 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 11:00 PM | 00:04:15 | Red | SB_2M-103 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 10:40 PM | 00:06:48 | Red | MiG-3-2xUB | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 02 - 10:24 PM | 00:10:16 | Red | Il-2_1940_Late | 6 | 0.00 | 5 | [Details] |
FinsGulf_FH | Apr 02 - 10:23 PM | 00:00:48 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
Show All |