WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
подполковник (Lieutenant Colonel)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Il-2_1940_Late | 60 times | 2.00 | 40% |
| C-47 | 25 times | 0.00 | 17% |
| Il-2_1940_Early | 17 times | 0.00 | 11% |
| Il-4 | 10 times | 1.00 | 7% |
| Li-2 | 10 times | 0.00 | 7% |
| Il-2M_Early | 9 times | 0.00 | 6% |
| Jeep_R | 7 times | 0.00 | 5% |
| Jeep_B | 5 times | 0.00 | 3% |
| DB-3F | 4 times | 1.00 | 3% |
| Il-2_1941_Late | 3 times | 0.00 | 2% |
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Nov 14 - 04:35 AM | 00:06:28 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 14 - 04:22 AM | 00:12:41 | Red | DB-3F | 0 | 1.00 | 3 | [Details] |
| FinsGulf_FH | Nov 14 - 04:11 AM | 00:11:03 | Red | Il-2_1940_Early | 60 | 0.00 | 20 | [Details] |
| FinsGulf_FH | Nov 14 - 03:58 AM | 00:12:54 | Red | Il-2_1940_Early | 144 | 0.00 | 13 | [Details] |
| FinsGulf_FH | Nov 14 - 03:46 AM | 00:11:49 | Red | C-47 | 170 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 14 - 03:36 AM | 00:09:14 | Red | C-47 | 320 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 14 - 03:26 AM | 00:10:04 | Red | DB-3F | 36 | 0.00 | 13 | [Details] |
| FinsGulf_FH | Nov 14 - 03:08 AM | 00:17:36 | Red | Il-2_1940_Early | 168 | 0.00 | 24 | [Details] |
| FinsGulf_FH | Nov 03 - 03:01 AM | 00:09:04 | Red | DB-3F | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Nov 03 - 02:50 AM | 00:10:03 | Red | Il-2_1940_Early | 56 | 0.00 | 7 | [Details] |
| FinsGulf_FH | Nov 03 - 02:41 AM | 00:09:09 | Red | Li-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 03 - 02:32 AM | 00:08:42 | Red | Il-2_1940_Early | 30 | 0.00 | 20 | [Details] |
| FinsGulf_FH | Nov 03 - 02:25 AM | 00:06:12 | Red | Il-2_1940_Early | 19 | 0.00 | 4 | [Details] |
| FinsGulf_FH | Nov 03 - 02:16 AM | 00:07:58 | Red | Il-2_1940_Early | 10 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Nov 03 - 02:00 AM | 00:15:02 | Red | Il-2_1940_Early | 100 | 0.00 | 3 | [Details] |
| FinsGulf_FH | Nov 02 - 04:24 AM | 00:08:16 | Red | Il-2_1940_Early | 50 | 0.00 | 15 | [Details] |
| FinsGulf_FH | Nov 02 - 04:13 AM | 00:09:03 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 03:58 AM | 00:13:53 | Red | TB-3_4M-17 | 0 | 0.00 | 9 | [Details] |
| FinsGulf_FH | Nov 02 - 03:31 AM | 00:24:15 | Red | Il-2_1940_Early | 378 | 0.00 | 16 | [Details] |
| FinsGulf_FH | Nov 02 - 03:13 AM | 00:17:58 | Red | Il-2_1940_Early | 209 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Nov 02 - 02:57 AM | 00:15:41 | Red | Il-2_1940_Early | 111 | 0.00 | 10 | [Details] |
| FinsGulf_FH | Nov 02 - 02:38 AM | 00:19:14 | Red | Il-2_1940_Early | 466 | 0.00 | 10 | [Details] |
| FinsGulf_FH | Nov 02 - 02:17 AM | 00:20:04 | Red | Il-2_1940_Early | 240 | 0.00 | 12 | [Details] |
| FinsGulf_FH | Nov 02 - 02:03 AM | 00:14:14 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Nov 02 - 01:51 AM | 00:12:01 | Red | Il-2_1940_Early | 38 | 0.00 | 9 | [Details] |
| Show All |