WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
подполковник (Lieutenant Colonel)
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Il-2_1940_Late | 55 times | 2.00 | 48% ![]() ![]() |
C-47 | 19 times | 0.00 | 17% ![]() ![]() |
Il-4 | 10 times | 1.00 | 9% ![]() ![]() |
Il-2M_Early | 9 times | 0.00 | 8% ![]() ![]() |
Li-2 | 9 times | 0.00 | 8% ![]() ![]() |
Jeep_R | 7 times | 0.00 | 6% ![]() ![]() |
Il-2_1941_Late | 3 times | 0.00 | 3% ![]() ![]() |
Ju-88A-4 | 1 times | 0.00 | 1% ![]() ![]() |
LaGG-3series35 | 1 times | 0.00 | 1% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | Sep 11 - 03:05 AM | 01:30:18 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Sep 11 - 02:49 AM | 00:15:45 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Sep 11 - 02:08 AM | 00:29:28 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 31 - 01:06 AM | 00:08:39 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 31 - 12:51 AM | 00:12:52 | Red | C-47 | 351 | 0.00 | 0 | [Details] |
FinsGulf_FH | May 31 - 12:36 AM | 00:14:58 | Red | Il-2_1940_Late | 308 | 0.00 | 14 | [Details] |
FinsGulf_FH | May 31 - 12:17 AM | 00:18:45 | Red | Il-2_1941_Late | 580 | 0.00 | 20 | [Details] |
FinsGulf_FH | May 23 - 08:33 AM | 00:17:12 | Blue | Ju-88A-4 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 01:07 AM | 00:25:08 | Red | Il-2_1940_Late | 0 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 17 - 12:47 AM | 00:16:51 | Red | Il-2_1940_Late | 44 | 0.00 | 20 | [Details] |
FinsGulf_FH | Apr 17 - 12:29 AM | 00:18:01 | Red | Il-2_1940_Late | 25 | 0.00 | 5 | [Details] |
FinsGulf_FH | Apr 17 - 12:27 AM | 00:02:01 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 12:25 AM | 00:01:23 | Red | Jeep_R | -150 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 17 - 12:23 AM | 00:02:08 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 12:21 AM | 00:02:19 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 12:19 AM | 00:01:37 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 12:18 AM | 00:00:39 | Red | Jeep_R | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 16 - 02:54 AM | 04:05:01 | Red | Jeep_R | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:24 AM | 00:25:27 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:16 AM | 00:06:32 | Red | Il-2_1940_Late | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 12:35 AM | 00:40:26 | Red | Il-2_1940_Late | 53 | 1.00 | 17 | [Details] |
FinsGulf_FH | Apr 16 - 12:19 AM | 00:14:38 | Red | C-47 | 80 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 15 - 11:54 PM | 00:24:44 | Red | Il-2_1940_Late | 130 | 0.00 | 26 | [Details] |
FinsGulf_FH | Apr 15 - 11:44 PM | 00:09:59 | Red | Il-2_1940_Late | 16 | 0.00 | 3 | [Details] |
FinsGulf_FH | Apr 15 - 11:31 PM | 00:12:18 | Red | Il-2_1940_Late | 30 | 0.00 | 6 | [Details] |
Show All |