WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Il-4 | 4 times | 0.00 | 20% ![]() ![]() |
HurricaneMkIb | 3 times | 2.00 | 15% ![]() ![]() |
Jeep_B | 3 times | 2.00 | 15% ![]() ![]() |
I-153_fin | 2 times | 1.00 | 10% ![]() ![]() |
MiG-3-2xShVAK | 2 times | 0.00 | 10% ![]() ![]() |
MS406 | 2 times | 0.00 | 10% ![]() ![]() |
Il-2_1941_Late | 1 times | 0.00 | 5% ![]() ![]() |
Bf-109G-2 | 1 times | 0.00 | 5% ![]() ![]() |
P-36A-3 | 1 times | 0.00 | 5% ![]() ![]() |
MS410 | 1 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | Apr 16 - 03:07 AM | 00:00:47 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 03:07 AM | 00:00:12 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 03:06 AM | 00:00:40 | Red | MiG-3-2xUB | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 03:00 AM | 00:01:11 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 02:58 AM | 00:00:35 | Blue | MS410 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 02:57 AM | 00:00:34 | Blue | MS406 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 02:57 AM | 00:00:17 | Blue | MS406 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 02:44 AM | 00:10:59 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 02:34 AM | 00:05:59 | Blue | I-153_fin | 0 | 1.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 02:14 AM | 00:17:41 | Blue | HurricaneMkIb | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:54 AM | 00:19:21 | Blue | HurricaneMkIb | 50 | 1.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:47 AM | 00:06:46 | Blue | P-36A-3 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:30 AM | 00:14:08 | Blue | HurricaneMkIb | 100 | 1.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:23 AM | 00:06:24 | Blue | Jeep_B | 200 | 1.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:22 AM | 00:00:58 | Blue | Jeep_B | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 01:14 AM | 00:00:35 | Blue | Jeep_B | 0 | 1.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 07:54 PM | 00:09:35 | Blue | Bf-109G-2 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 12 - 06:02 PM | 00:08:26 | Red | Il-4 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 12 - 05:17 PM | 00:31:30 | Red | Il-4 | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 12 - 04:54 PM | 00:23:17 | Red | Il-4 | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 11 - 11:48 PM | 00:21:30 | Red | Il-4 | 0 | 0.00 | 2 | [Details] |
FinsGulf_FH | Apr 11 - 11:07 PM | 00:33:54 | Red | LaGG-3series66 | 100 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 11 - 07:54 PM | 00:16:15 | Red | Il-2_1941_Late | 60 | 0.00 | 1 | [Details] |
Show All |