WB Stats
| Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
старший лейтенант (Senior Lieutenant)
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Il-4 | 5 times | 0.00 | 20% |
| Do-17Z-2 | 3 times | 0.00 | 12% |
| HurricaneMkIb | 3 times | 2.00 | 12% |
| Jeep_B | 3 times | 2.00 | 12% |
| HurricaneMkIIbB | 2 times | 0.00 | 8% |
| MS406 | 2 times | 0.00 | 8% |
| Bf-110C-7 | 2 times | 0.00 | 8% |
| I-153_fin | 2 times | 1.00 | 8% |
| MiG-3-2xShVAK | 2 times | 0.00 | 8% |
| Bf-109E-7 | 1 times | 0.00 | 4% |
|
|
|
||||||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
| FinsGulf_FH | Jan 24 - 06:21 PM | 00:30:58 | Red | Il-4 | 0 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Jan 24 - 05:33 PM | 00:23:27 | Blue | Bf-110C-7 | 6 | 0.00 | 2 | [Details] |
| FinsGulf_FH | Jan 24 - 05:25 PM | 00:08:38 | Blue | Bf-110C-7 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 24 - 04:35 PM | 00:28:20 | Blue | Do-17Z-2 | 0 | 0.00 | 5 | [Details] |
| FinsGulf_FH | Jan 24 - 04:27 PM | 00:07:24 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 24 - 04:24 PM | 00:02:55 | Blue | Do-17Z-2 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 24 - 06:46 AM | 00:00:13 | Red | HurricaneMkIIbB | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 24 - 06:46 AM | 00:00:14 | Red | HurricaneMkIIbB | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Jan 24 - 06:27 AM | 00:17:31 | Red | Pe-2series1 | 0 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Jan 24 - 05:59 AM | 00:21:34 | Blue | Bf-109E-7 | 40 | 0.00 | 1 | [Details] |
| FinsGulf_FH | Apr 16 - 03:07 AM | 00:00:47 | Red | MiG-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 03:07 AM | 00:00:12 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 03:06 AM | 00:00:40 | Red | MiG-3-2xUB | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 03:00 AM | 00:01:11 | Red | MiG-3-2xShVAK | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 02:58 AM | 00:00:35 | Blue | MS410 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 02:57 AM | 00:00:34 | Blue | MS406 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 02:57 AM | 00:00:17 | Blue | MS406 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 02:44 AM | 00:10:59 | Blue | I-153_fin | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 02:34 AM | 00:05:59 | Blue | I-153_fin | 0 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 02:14 AM | 00:17:41 | Blue | HurricaneMkIb | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:54 AM | 00:19:21 | Blue | HurricaneMkIb | 50 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:47 AM | 00:06:46 | Blue | P-36A-3 | 0 | 0.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:30 AM | 00:14:08 | Blue | HurricaneMkIb | 100 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:23 AM | 00:06:24 | Blue | Jeep_B | 200 | 1.00 | 0 | [Details] |
| FinsGulf_FH | Apr 16 - 01:22 AM | 00:00:58 | Blue | Jeep_B | 0 | 0.00 | 0 | [Details] |
| Show All |