WB Stats
Home Page Pilots Squadrons Aircraft Missions Countries Discord Server description |
Captain
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
C-47 | 25 times | 0.00 | 71% ![]() ![]() |
Pe-2series1 | 4 times | 0.00 | 11% ![]() ![]() |
Il-2_1940_Late | 3 times | 0.00 | 9% ![]() ![]() |
Li-2 | 1 times | 0.00 | 3% ![]() ![]() |
Ju-87D-5 | 1 times | 0.00 | 3% ![]() ![]() |
Il-4 | 1 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
FinsGulf_FH | May 23 - 08:48 AM | 00:02:35 | Blue | Ju-87D-5 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 01:20 AM | 00:10:59 | Red | C-47 | 40 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 12:51 AM | 00:28:20 | Red | C-47 | 30 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 17 - 12:44 AM | 00:07:17 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 12:34 AM | 00:50:34 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 16 - 12:13 AM | 00:21:04 | Red | C-47 | 500 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 15 - 11:58 PM | 00:14:58 | Red | Pe-2series1 | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 15 - 11:36 PM | 00:22:22 | Red | Pe-2series1 | 0 | 0.00 | 3 | [Details] |
FinsGulf_FH | Apr 15 - 11:34 PM | 00:01:15 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 15 - 11:31 PM | 00:02:46 | Red | Pe-2series1 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 08:05 AM | 01:00:52 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 08:02 AM | 00:02:30 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 07:59 AM | 00:02:21 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 07:57 AM | 00:02:21 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 07:54 AM | 00:02:27 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 07:48 AM | 00:05:52 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 07:09 AM | 00:22:25 | Red | C-47 | 30 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 06:36 AM | 00:31:35 | Red | C-47 | 30 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 05:17 AM | 01:09:01 | Red | C-47 | 30 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 04:39 AM | 00:24:37 | Red | C-47 | 40 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 13 - 04:14 AM | 00:24:30 | Red | C-47 | 300 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 12 - 07:12 AM | 00:50:07 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 12 - 06:42 AM | 00:24:18 | Red | Li-2 | 0 | 0.00 | 1 | [Details] |
FinsGulf_FH | Apr 12 - 05:57 AM | 00:42:36 | Red | C-47 | 300 | 0.00 | 0 | [Details] |
FinsGulf_FH | Apr 12 - 05:54 AM | 00:03:24 | Red | C-47 | 0 | 0.00 | 0 | [Details] |
Show All |